| Charaktertype | Investigator |
|---|---|
| Attribute Points | 15 |
| Quality Points | 10 |
| Drawback Points | up to 10 |
| Skill Points | 25 |
| Drama Points | 10 of 20 because of one shot |
| Strength | 4 |
|---|---|
| Dexterity | 2 |
| Constitution | 3 (+1 from Criminal) |
| Intelligence | 2 |
| Perception | 3 |
| Willpower | 2 |
| Contacts (Fence) | (2) |
|---|---|
| Criminal | (2) |
| Hard to Kill (3) | (3) |
| Nerves of Steel | (3) |
| Resistance (Pain, +3) | (3) |
| Addiction (Habitual Drinking) | (1) |
|---|---|
| Covetous (Mild Greedy) | (1) |
| Mental Problems (Mild Cruelty) | (1) |
| Love | (2) |
| Acrobatics | 0 |
|---|---|
| Art | 0 |
| Computers | 0 |
| Crime | 4 (+1 from Criminal) |
| Doctor | 1 |
| Driving | 4 (+1 from Criminal) |
| Getting Medieval | 2 |
| Gun Fu | 4 |
| Influence | 3 |
| Knowledge | 0 |
| Kung Fu | 3 |
| Languages | 0 |
| Mr. Fix-It | 4 |
| Notice | 3 |
| Occultism | 0 |
| Science | 0 |
| Sports | 0 |
| Wild Card (Cars) | 2 |
47